EARTHWARD logo

EARTHWARD

Okello House Construction

Turn your vision earthward -
      'Tis we must lend a hand.

            Samuel P. Putnam

Construction Cost Estimate

 
Description Per Unit Unit Qty S1* Total S1* Qty S2* Total S2* Qty S1+S2 Total S1+S2 Comments
 
Fence
Fence Posts 150   30 4,500 90 13,500 120 18,000 10 ft. spacing
Barbed Wire 1,200 Rolls 2 2,400 6 7,200 8 9,600  
"U" Fence Nails 150 Kg 1 75 2 225 2 300  
Cement 700 Bags 1 700 3 2,100 4 2,800  
Sand 800 Bags 5 4,000 15 12,000 20 16,000 90 Kg @
Worker 3,000   1 1,500 2 4,500 2 6,000  
Claw Hammer 150   1 150 1 150 2 300  
Hardwood Gate 4,000   0 0 1 4,000 1 4,000  
Pangas (digging tools) 150   2 300 0 0 2 300  
 
House
Roofing Sheets 900   44 39,600 36 32,400 80 72,000  
Roof Frame Timber 120   66 7,920 6 720 72 8,640 3 x 4 inch
Roofing Nails 200 Kg 2 400 1 200 3 600  
Bricks (baked) 12,000 Canters 2 24,000 1 12,000 3 36,000  
Doors (flat iron) 5,000   4 20,000 4 20,000 8 40,000  
Toilet / BR Windows 500   2 1,000 0 0 2 1,000  
Windows (flat iron) 2,500   6 15,000 6 15,000 12 30,000  
Black Plastic Sheet 1,600 Meter 3 4,800 2 3,200 5 8,000 5 Meters
Wheel Barrows 4,500   2 9,000 0 0 2 9,000  
Hardwood Doors 3,000   3 9,000 1 3,000 4 12,000  
Spades 600   2 1,200 0 0 2 1,200  
Paint 850   6 5,100 4 3,400 10 8,500 5 Liters @
Turpentine 300   3 900 1 300 4 1,200 5 Liters @
Water Tanks 8,000   1 8,000 1 8,000 2 16,000 Medium Size
Builders 15,000   1 15,000 1 15,000 2 30,000  
Water Pipes 2,500   4 10,000 0 0 4 10,000 12 ft @
Water Taps 120   3 360 0 0 3 360  
Electrical Wiring 25,000   1 20,000 0 5,000 1 25,000  
 
Construction Totals       204,905   161,895   366,800  
 
* Stage 1 (S1) to be completed before occupation by family.  EARTHWARD will try to raise funds for
this stage.  Stage 2 (S2) to be implemented at a later date, and funded by the family once they
achieve self-sufficiency.


Back to Phase 3 Overview       To Estimate of  Miscellaneous Expenses and Totals